Emissioni di CO₂ pro capite in Danimarca nel 2024 — 4,75 t/ab.. È il 141º posto al mondo su 213. Dal 1843 l'indicatore è cresciuto del 4.792,8%.
1843–2024 · tonnellate pro capite
Come si colloca il valore rispetto al mondo e ai gruppi di cui fa parte questo territorio: Danimarca
| Anno | t/ab. | Variazione | Variazione (%) |
|---|---|---|---|
| 2024 | 4,75 | −0,1 | −2,08% |
| 2023 | 4,85 | −0,08 | −1,66% |
| 2022 | 4,93 | −0,13 | −2,49% |
| 2021 | 5,06 | +0,2 | +4,16% |
| 2020 | 4,85 | −0,47 | −8,83% |
| 2019 | 5,32 | −0,65 | −10,88% |
| 2018 | 5,97 | −0,04 | −0,67% |
| 2017 | 6,01 | −0,43 | −6,7% |
| 2016 | 6,45 | +0,27 | +4,34% |
| 2015 | 6,18 | −0,48 | −7,21% |
| 2014 | 6,66 | −0,78 | −10,49% |
| 2013 | 7,44 | +0,31 | +4,34% |
| 2012 | 7,13 | −0,81 | −10,24% |
| 2011 | 7,94 | −0,93 | −10,43% |
| 2010 | 8,87 | +0,02 | +0,24% |
| 2009 | 8,85 | −0,48 | −5,2% |
| 2008 | 9,33 | −0,69 | −6,86% |
| 2007 | 10,02 | −0,93 | −8,46% |
| 2006 | 10,94 | +1,43 | +15,08% |
| 2005 | 9,51 | −0,69 | −6,73% |
| 2004 | 10,2 | −1,06 | −9,38% |
| 2003 | 11,25 | +0,92 | +8,86% |
| 2002 | 10,33 | −0,1 | −0,93% |
| 2001 | 10,43 | +0,26 | +2,57% |
| 2000 | 10,17 | −0,85 | −7,72% |
| 1999 | 11,02 | −0,52 | −4,54% |
| 1998 | 11,55 | −0,84 | −6,76% |
| 1997 | 12,38 | −1,85 | −12,99% |
| 1996 | 14,23 | +2,45 | +20,8% |
| 1995 | 11,78 | −0,64 | −5,16% |
| 1994 | 12,42 | +0,75 | +6,41% |
| 1993 | 11,67 | +0,4 | +3,5% |
| 1992 | 11,28 | −1,16 | −9,31% |
| 1991 | 12,44 | +2,04 | +19,56% |
| 1990 | 10,4 | +0,92 | +9,67% |
| 1989 | 9,49 | −1,24 | −11,56% |
| 1988 | 10,73 | −0,64 | −5,59% |
| 1987 | 11,36 | −0,12 | −1,07% |
| 1986 | 11,48 | −0,25 | −2,11% |
| 1985 | 11,73 | +1,8 | +18,07% |
| 1984 | 9,94 | +0,14 | +1,42% |
| 1983 | 9,8 | −0,68 | −6,5% |
| 1982 | 10,48 | +0,38 | +3,75% |
| 1981 | 10,1 | −1,67 | −14,19% |
| 1980 | 11,77 | −0,53 | −4,28% |
| 1979 | 12,29 | +0,34 | +2,83% |
| 1978 | 11,96 | −0,18 | −1,51% |
| 1977 | 12,14 | +0,3 | +2,53% |
| 1976 | 11,84 | +0,83 | +7,54% |
| 1975 | 11,01 | +0,11 | +0,97% |
| 1974 | 10,9 | −0,89 | −7,51% |
| 1973 | 11,79 | −0,15 | −1,24% |
| 1972 | 11,94 | +0,45 | +3,92% |
| 1971 | 11,49 | −1,1 | −8,75% |
| 1970 | 12,59 | +0,46 | +3,75% |
| 1969 | 12,13 | +1,18 | +10,78% |
| 1968 | 10,95 | +0,81 | +8% |
| 1967 | 10,14 | −0,3 | −2,87% |
| 1966 | 10,44 | +1,13 | +12,15% |
| 1965 | 9,31 | +0,17 | +1,86% |
| 1964 | 9,14 | +0,46 | +5,25% |
| 1963 | 8,68 | +0,74 | +9,36% |
| 1962 | 7,94 | +1,06 | +15,47% |
| 1961 | 6,88 | +0,38 | +5,82% |
| 1960 | 6,5 | +0,77 | +13,52% |
| 1959 | 5,73 | −0,21 | −3,54% |
| 1958 | 5,94 | +0,39 | +6,98% |
| 1957 | 5,55 | −0,36 | −6,08% |
| 1956 | 5,91 | −0,19 | −3,18% |
| 1955 | 6,1 | +0,29 | +5,04% |
| 1954 | 5,81 | +0,51 | +9,56% |
| 1953 | 5,3 | +0,01 | +0,23% |
| 1952 | 5,29 | +0,19 | +3,71% |
| 1951 | 5,1 | −0,06 | −1,09% |
| 1950 | 5,16 | +1,16 | +29,16% |
| 1949 | 3,99 | −0,09 | −2,11% |
| 1948 | 4,08 | −1,1 | −21,29% |
| 1947 | 5,18 | +0,87 | +20,29% |
| 1946 | 4,31 | +0,84 | +24,26% |
| 1945 | 3,47 | −1,59 | −31,5% |
| 1944 | 5,06 | −0,14 | −2,71% |
| 1943 | 5,2 | +1 | +23,83% |
| 1942 | 4,2 | −0,28 | −6,29% |
| 1941 | 4,48 | +0,63 | +16,26% |
| 1940 | 3,86 | −0,42 | −9,91% |
| 1939 | 4,28 | +0,41 | +10,48% |
| 1938 | 3,87 | −0,47 | −10,9% |
| 1937 | 4,35 | +0,1 | +2,45% |
| 1936 | 4,24 | +0,11 | +2,66% |
| 1935 | 4,13 | +0,13 | +3,33% |
| 1934 | 4 | +0,32 | +8,67% |
| 1933 | 3,68 | −0,04 | −1,21% |
| 1932 | 3,73 | −0,28 | −6,99% |
| 1931 | 4,01 | +0,11 | +2,88% |
| 1930 | 3,89 | −0,41 | −9,5% |
| 1929 | 4,3 | +0,7 | +19,43% |
| 1928 | 3,6 | −0,26 | −6,61% |
| 1927 | 3,86 | +0,8 | +26,2% |
| 1926 | 3,06 | −0,1 | −3,23% |
| 1925 | 3,16 | −0,51 | −13,88% |
| 1924 | 3,67 | +0,51 | +16,19% |
| 1923 | 3,16 | +0,24 | +8,12% |
| 1922 | 2,92 | +0,85 | +40,72% |
| 1921 | 2,08 | −0,14 | −6,49% |
| 1920 | 2,22 | −0,35 | −13,59% |
| 1919 | 2,57 | −0,17 | −6,14% |
| 1918 | 2,74 | +0,36 | +15,35% |
| 1917 | 2,37 | −0,93 | −28,08% |
| 1916 | 3,3 | −0,12 | −3,43% |
| 1915 | 3,42 | +0,19 | +5,83% |
| 1914 | 3,23 | +0,04 | +1,29% |
| 1913 | 3,19 | +0,04 | +1,4% |
| 1912 | 3,14 | +0,46 | +17,2% |
| 1911 | 2,68 | +0,13 | +5,26% |
| 1910 | 2,55 | −0,26 | −9,26% |
| 1909 | 2,81 | +0,24 | +9,35% |
| 1908 | 2,57 | +0,47 | +22,59% |
| 1907 | 2,09 | −0,28 | −11,91% |
| 1906 | 2,38 | +0,17 | +7,61% |
| 1905 | 2,21 | −0,09 | −3,87% |
| 1904 | 2,3 | +0,14 | +6,59% |
| 1903 | 2,16 | +0,06 | +2,86% |
| 1902 | 2,1 | +0,03 | +1,45% |
| 1901 | 2,07 | +0,06 | +2,94% |
| 1900 | 2,01 | −0,06 | −3,04% |
| 1899 | 2,07 | +0,16 | +8,09% |
| 1898 | 1,92 | +0,05 | +2,74% |
| 1897 | 1,86 | +0,11 | +6,03% |
| 1896 | 1,76 | +0,31 | +20,99% |
| 1895 | 1,45 | +0,04 | +2,54% |
| 1894 | 1,42 | +0,15 | +12,19% |
| 1893 | 1,26 | −0,09 | −6,44% |
| 1892 | 1,35 | +0,02 | +1,66% |
| 1891 | 1,33 | +0,08 | +6,41% |
| 1890 | 1,25 | −0,07 | −5,17% |
| 1889 | 1,32 | +0,07 | +5,7% |
| 1888 | 1,25 | +0,13 | +11,46% |
| 1887 | 1,12 | +0,02 | +1,55% |
| 1886 | 1,1 | −0,06 | −5,09% |
| 1885 | 1,16 | +0,04 | +3,76% |
| 1884 | 1,12 | −0,02 | −1,41% |
| 1883 | 1,13 | +0,14 | +13,76% |
| 1882 | 1 | +0,06 | +6,3% |
| 1881 | 0,94 | +0,04 | +4,81% |
| 1880 | 0,89 | +0,1 | +12,88% |
| 1879 | 0,79 | +0,08 | +11,71% |
| 1878 | 0,71 | −0,05 | −5,97% |
| 1877 | 0,75 | −0,02 | −2,08% |
| 1876 | 0,77 | +0,04 | +4,76% |
| 1875 | 0,74 | +0,1 | +16,3% |
| 1874 | 0,63 | +0,04 | +6,94% |
| 1873 | 0,59 | −0 | −0,17% |
| 1872 | 0,59 | −0,03 | −4,82% |
| 1871 | 0,62 | +0,02 | +2,64% |
| 1870 | 0,61 | +0,1 | +19,76% |
| 1869 | 0,51 | −0,08 | −13,8% |
| 1868 | 0,59 | +0,09 | +17,17% |
| 1867 | 0,5 | −0,02 | −3,28% |
| 1866 | 0,52 | −0,05 | −8,64% |
| 1865 | 0,57 | +0,2 | +54,92% |
| 1864 | 0,37 | −0,07 | −15,08% |
| 1863 | 0,43 | +0,04 | +10,23% |
| 1862 | 0,39 | −0,07 | −14,44% |
| 1861 | 0,46 | +0,14 | +42,81% |
| 1860 | 0,32 | −0,05 | −14,44% |
| 1859 | 0,37 | +0,08 | +25,93% |
| 1858 | 0,3 | −0,11 | −26,85% |
| 1857 | 0,41 | +0 | +1% |
| 1856 | 0,4 | +0,12 | +41,05% |
| 1855 | 0,29 | −0,01 | −2,06% |
| 1854 | 0,29 | +0,06 | +25,97% |
| 1853 | 0,23 | +0,01 | +6,45% |
| 1852 | 0,22 | +0,01 | +5,85% |
| 1851 | 0,21 | −0,02 | −9,69% |
| 1850 | 0,23 | +0,04 | +24,04% |
| 1849 | 0,18 | −0,03 | −13,68% |
| 1848 | 0,21 | +0,09 | +79,66% |
| 1847 | 0,12 | −0,04 | −25,32% |
| 1846 | 0,16 | +0,01 | +8,22% |
| 1845 | 0,15 | +0,03 | +30,36% |
| 1844 | 0,11 | +0,02 | +15,46% |
| 1843 | 0,1 | — | — |
Lo stesso indicatore nei paesi vicini — con link alle loro pagine
Emissioni annue di CO₂ di produzione per abitante. A differenza delle emissioni assolute, questo indicatore elimina l'effetto della dimensione del Paese e per questo viene usato nei dibattiti sulla ripartizione equa della responsabilità climatica: i Paesi con le emissioni totali più alte non guidano sempre la classifica pro capite.
Importante: Il dato aggregato di un gruppo è la somma di tutte le sue emissioni divisa per tutta la sua popolazione. Per questo il valore mondiale è più basso di quanto lascerebbero supporre i Paesi ricchi: al denominatore c'è l'intera popolazione della Terra.
Fonte: CO₂ and GHG Emissions (Our World in Data), licenza CC BY 4.0.
Quanti gas serra spettano a ciascun abitante — tutti i gas, non solo la CO₂.
Emissioni e clima Emissioni di CO₂Emissioni annue di anidride carbonica da combustione di carburanti e produzione di cemento.
Emissioni e clima Emissioni di CO₂ basate sui consumiEmissioni corrette per il commercio: si conta il «carbonio» importato nei beni.
Emissioni e clima Intensità di carbonio dell'economiaQuanti chilogrammi di CO₂ corrispondono a ogni dollaro di produzione realizzata.