Emissioni di CO₂ dall'uso del suolo in Uganda nel 2024 — 4,57 Mt. È il 124º posto al mondo su 197. Dal 1850 l'indicatore è calato del 76,7%.
1850–2024 · milioni di tonnellate
Come si colloca il valore rispetto al mondo e ai gruppi di cui fa parte questo territorio: Uganda
| Anno | Mt | Variazione | Variazione (%) |
|---|---|---|---|
| 2024 | 4,57 | −0,19 | −3,89% |
| 2023 | 4,75 | −0,22 | −4,37% |
| 2022 | 4,97 | −0,35 | −6,49% |
| 2021 | 5,32 | −0,36 | −6,39% |
| 2020 | 5,68 | −0,46 | −7,45% |
| 2019 | 6,14 | −0,37 | −5,66% |
| 2018 | 6,5 | −0,07 | −1,13% |
| 2017 | 6,58 | −1,07 | −13,99% |
| 2016 | 7,65 | −0,17 | −2,19% |
| 2015 | 7,82 | −2,47 | −24,04% |
| 2014 | 10,29 | −1,91 | −15,63% |
| 2013 | 12,2 | −2,4 | −16,46% |
| 2012 | 14,6 | −3,63 | −19,89% |
| 2011 | 18,23 | −2,75 | −13,13% |
| 2010 | 20,98 | −1,27 | −5,72% |
| 2009 | 22,25 | +3,7 | +19,95% |
| 2008 | 18,55 | −2,33 | −11,14% |
| 2007 | 20,88 | +1,11 | +5,62% |
| 2006 | 19,77 | −0,9 | −4,34% |
| 2005 | 20,66 | −2,32 | −10,08% |
| 2004 | 22,98 | −8,71 | −27,47% |
| 2003 | 31,69 | −1,04 | −3,18% |
| 2002 | 32,73 | +5,53 | +20,34% |
| 2001 | 27,2 | +3,53 | +14,9% |
| 2000 | 23,67 | −1,09 | −4,39% |
| 1999 | 24,76 | +8,73 | +54,49% |
| 1998 | 16,03 | −1,77 | −9,96% |
| 1997 | 17,8 | +2,02 | +12,8% |
| 1996 | 15,78 | −2,9 | −15,5% |
| 1995 | 18,67 | +0,53 | +2,95% |
| 1994 | 18,14 | −1,52 | −7,73% |
| 1993 | 19,66 | −1,62 | −7,59% |
| 1992 | 21,27 | −1,68 | −7,33% |
| 1991 | 22,95 | −2,94 | −11,36% |
| 1990 | 25,9 | −1,8 | −6,51% |
| 1989 | 27,7 | +0,69 | +2,56% |
| 1988 | 27,01 | −1,65 | −5,75% |
| 1987 | 28,66 | −5,41 | −15,88% |
| 1986 | 34,06 | −5,02 | −12,83% |
| 1985 | 39,08 | −8 | −17% |
| 1984 | 47,08 | −6,26 | −11,74% |
| 1983 | 53,35 | −0 | −0,01% |
| 1982 | 53,35 | +17,5 | +48,83% |
| 1981 | 35,85 | +1,69 | +4,95% |
| 1980 | 34,15 | +0,37 | +1,09% |
| 1979 | 33,79 | +1,1 | +3,37% |
| 1978 | 32,68 | −4,73 | −12,64% |
| 1977 | 37,41 | −0,69 | −1,8% |
| 1976 | 38,1 | −7,87 | −17,13% |
| 1975 | 45,97 | +0,89 | +1,97% |
| 1974 | 45,08 | +4,01 | +9,76% |
| 1973 | 41,08 | −0,3 | −0,72% |
| 1972 | 41,37 | +0,32 | +0,79% |
| 1971 | 41,05 | +0,9 | +2,24% |
| 1970 | 40,15 | +0,43 | +1,08% |
| 1969 | 39,72 | −2 | −4,79% |
| 1968 | 41,72 | −3,63 | −8,01% |
| 1967 | 45,35 | −3,19 | −6,57% |
| 1966 | 48,54 | −9,07 | −15,75% |
| 1965 | 57,61 | −19,07 | −24,87% |
| 1964 | 76,68 | −16,73 | −17,91% |
| 1963 | 93,41 | +44,43 | +90,71% |
| 1962 | 48,98 | +8,32 | +20,47% |
| 1961 | 40,66 | +4,18 | +11,45% |
| 1960 | 36,48 | −1,36 | −3,59% |
| 1959 | 37,84 | +4,19 | +12,46% |
| 1958 | 33,64 | −0,01 | −0,01% |
| 1957 | 33,65 | −1,08 | −3,11% |
| 1956 | 34,73 | +0,65 | +1,9% |
| 1955 | 34,08 | +1,91 | +5,93% |
| 1954 | 32,18 | +1,12 | +3,6% |
| 1953 | 31,06 | +0,29 | +0,96% |
| 1952 | 30,76 | +0,29 | +0,95% |
| 1951 | 30,47 | +4,65 | +17,98% |
| 1950 | 25,83 | +7,36 | +39,88% |
| 1949 | 18,47 | +0,16 | +0,86% |
| 1948 | 18,31 | +0,32 | +1,79% |
| 1947 | 17,99 | +0,4 | +2,3% |
| 1946 | 17,58 | −0,11 | −0,64% |
| 1945 | 17,69 | +0,36 | +2,09% |
| 1944 | 17,33 | +0,29 | +1,67% |
| 1943 | 17,05 | +0,25 | +1,49% |
| 1942 | 16,8 | +0,17 | +1,04% |
| 1941 | 16,62 | +1,26 | +8,18% |
| 1940 | 15,37 | +1,47 | +10,57% |
| 1939 | 13,9 | +0,14 | +1% |
| 1938 | 13,76 | +0,12 | +0,88% |
| 1937 | 13,64 | +0,1 | +0,74% |
| 1936 | 13,54 | +0,05 | +0,39% |
| 1935 | 13,49 | +0,09 | +0,65% |
| 1934 | 13,4 | +0,26 | +1,96% |
| 1933 | 13,14 | +0,15 | +1,17% |
| 1932 | 12,99 | +0,07 | +0,51% |
| 1931 | 12,92 | +0,06 | +0,45% |
| 1930 | 12,87 | +0,36 | +2,85% |
| 1929 | 12,51 | +0,66 | +5,56% |
| 1928 | 11,85 | +0,66 | +5,89% |
| 1927 | 11,19 | +0,73 | +7% |
| 1926 | 10,46 | +0,82 | +8,55% |
| 1925 | 9,64 | +0,95 | +10,89% |
| 1924 | 8,69 | +1,09 | +14,3% |
| 1923 | 7,6 | +1,3 | +20,65% |
| 1922 | 6,3 | +1,61 | +34,38% |
| 1921 | 4,69 | +2,13 | +82,88% |
| 1920 | 2,56 | +3 | +688,07% |
| 1919 | -0,44 | +0,04 | +7,63% |
| 1918 | -0,47 | +0,04 | +8,35% |
| 1917 | -0,52 | +0,05 | +9,01% |
| 1916 | -0,57 | +0,07 | +10,44% |
| 1915 | -0,63 | +0,08 | +11,24% |
| 1914 | -0,71 | +0,1 | +12,64% |
| 1913 | -0,82 | +0,12 | +12,65% |
| 1912 | -0,93 | +0,13 | +12,23% |
| 1911 | -1,06 | +0,14 | +11,49% |
| 1910 | -1,2 | +0,1 | +7,69% |
| 1909 | -1,3 | −0,28 | −26,8% |
| 1908 | -1,03 | −0,28 | −38,09% |
| 1907 | -0,74 | −0,31 | −70,41% |
| 1906 | -0,44 | −0,33 | −323,3% |
| 1905 | -0,1 | −0,36 | −139,46% |
| 1904 | 0,26 | −0,4 | −60,45% |
| 1903 | 0,66 | −0,44 | −40,16% |
| 1902 | 1,1 | −0,49 | −30,8% |
| 1901 | 1,59 | −0,54 | −25,44% |
| 1900 | 2,14 | −0,56 | −20,67% |
| 1899 | 2,7 | −0,14 | −5,01% |
| 1898 | 2,84 | −0,16 | −5,34% |
| 1897 | 3 | −0,18 | −5,78% |
| 1896 | 3,18 | −0,21 | −6,28% |
| 1895 | 3,39 | −0,25 | −6,84% |
| 1894 | 3,64 | −0,31 | −7,75% |
| 1893 | 3,95 | −0,38 | −8,86% |
| 1892 | 4,33 | −0,51 | −10,55% |
| 1891 | 4,84 | −0,75 | −13,42% |
| 1890 | 5,6 | −1,22 | −17,95% |
| 1889 | 6,82 | −0,16 | −2,28% |
| 1888 | 6,98 | +0,09 | +1,23% |
| 1887 | 6,89 | −0,54 | −7,3% |
| 1886 | 7,44 | +0,56 | +8,11% |
| 1885 | 6,88 | −0,07 | −0,95% |
| 1884 | 6,94 | −1,01 | −12,7% |
| 1883 | 7,95 | +1,2 | +17,8% |
| 1882 | 6,75 | −0,25 | −3,63% |
| 1881 | 7,01 | −0,39 | −5,27% |
| 1880 | 7,4 | +0,24 | +3,31% |
| 1879 | 7,16 | +0,22 | +3,19% |
| 1878 | 6,94 | −0,35 | −4,8% |
| 1877 | 7,29 | +0,44 | +6,38% |
| 1876 | 6,85 | −0,04 | −0,57% |
| 1875 | 6,89 | −0,51 | −6,87% |
| 1874 | 7,4 | +0,02 | +0,33% |
| 1873 | 7,37 | +0,45 | +6,48% |
| 1872 | 6,93 | −0,12 | −1,75% |
| 1871 | 7,05 | +0,34 | +5,1% |
| 1870 | 6,71 | +0,41 | +6,46% |
| 1869 | 6,3 | −0,05 | −0,74% |
| 1868 | 6,35 | −0,53 | −7,72% |
| 1867 | 6,88 | +0,28 | +4,23% |
| 1866 | 6,6 | −0,36 | −5,15% |
| 1865 | 6,96 | −0 | −0,04% |
| 1864 | 6,96 | −0,64 | −8,46% |
| 1863 | 7,6 | +0,24 | +3,2% |
| 1862 | 7,37 | +0,22 | +3,09% |
| 1861 | 7,15 | −0,32 | −4,22% |
| 1860 | 7,46 | −0,51 | −6,34% |
| 1859 | 7,97 | +0,03 | +0,39% |
| 1858 | 7,93 | −0,74 | −8,48% |
| 1857 | 8,67 | −0,35 | −3,93% |
| 1856 | 9,02 | −0,99 | −9,88% |
| 1855 | 10,01 | −0,27 | −2,61% |
| 1854 | 10,28 | −1,04 | −9,2% |
| 1853 | 11,32 | −1,36 | −10,71% |
| 1852 | 12,68 | −1,93 | −13,23% |
| 1851 | 14,62 | −4,98 | −25,43% |
| 1850 | 19,6 | — | — |
Lo stesso indicatore nei paesi vicini — con link alle loro pagine
Emissioni di anidride carbonica dal cambiamento di uso del suolo — deforestazione, drenaggio delle torbiere, conversione di terreni all'agricoltura — al netto dell'assorbimento delle foreste in crescita. È l'unica serie della sezione in cui i valori possono essere negativi: un Paese la cui copertura forestale si espande assorbe più di quanto emette. In alcuni Paesi con disboscamento attivo questa voce è paragonabile a tutte le altre emissioni messe insieme.
Importante: I valori negativi indicano assorbimento. Le stime sono qui le più incerte di tutta la statistica del carbonio: si costruiscono su dati satellitari della copertura forestale e su modelli delle riserve di carbonio nel suolo.
Fonte: CO₂ and GHG Emissions (Our World in Data), licenza CC BY 4.0.
Tutti i gas serra, tranne le emissioni da deforestazione e cambio di uso del suolo.
Territorio e risorse Superficie forestaleSuperficie assoluta delle foreste in chilometri quadrati.
Emissioni e clima Emissioni di gas serraTutti i gas serra in CO₂ equivalente, metano e protossido di azoto compresi.
Agricoltura Superficie agricolaQuanta terra è occupata da seminativi, colture permanenti e pascoli.